Coverage report: 93%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-14 18:28 -0400

File function statements missing excluded coverage
claims\__init__.py (no function) 0 0 0 100%
claims\admin.py (no function) 17 0 0 100%
claims\apps.py (no function) 4 0 0 100%
claims\forms.py RegistrationForm.clean_password2 5 1 0 80%
claims\forms.py RegistrationForm.save 5 0 0 100%
claims\forms.py (no function) 11 0 0 100%
claims\management\__init__.py (no function) 0 0 0 100%
claims\management\commands\__init__.py (no function) 0 0 0 100%
claims\migrations\0001_initial.py (no function) 7 0 0 100%
claims\migrations\0002_alter_claim_status.py (no function) 4 0 0 100%
claims\migrations\0003_alter_claim_insurer_name_alter_claim_patient_name_and_more.py (no function) 4 0 0 100%
claims\migrations\0004_claim_flagged_at_claim_flagged_by_note_user.py (no function) 6 0 0 100%
claims\migrations\0005_alter_claim_billed_amount_alter_claim_flagged_at_and_more.py (no function) 6 0 0 100%
claims\migrations\__init__.py (no function) 0 0 0 100%
claims\models.py Claim.__str__ 1 0 0 100%
claims\models.py Claim.underpayment 1 0 0 100%
claims\models.py ClaimDetail.__str__ 1 0 0 100%
claims\models.py Note.__str__ 2 0 0 100%
claims\models.py (no function) 35 0 0 100%
claims\services.py ClaimDataIngestor.__init__ 11 0 0 100%
claims\services.py ClaimDataIngestor._log_error 3 0 0 100%
claims\services.py ClaimDataIngestor.run 6 0 0 100%
claims\services.py ClaimDataIngestor._purge_existing_data 2 0 0 100%
claims\services.py ClaimDataIngestor._parse_claim_row 5 0 0 100%
claims\services.py ClaimDataIngestor._write_claim 13 2 0 85%
claims\services.py ClaimDataIngestor._load_claims 14 4 0 71%
claims\services.py ClaimDataIngestor._load_claim_details 27 14 0 48%
claims\services.py (no function) 20 0 0 100%
claims\templatetags\__init__.py (no function) 0 0 0 100%
claims\templatetags\claim_tags.py sort_url 9 3 0 67%
claims\templatetags\claim_tags.py sort_indicator 9 2 0 78%
claims\templatetags\claim_tags.py split 1 0 0 100%
claims\templatetags\claim_tags.py (no function) 9 0 0 100%
claims\tests.py ClaimDataIngestorTests.setUp 2 0 0 100%
claims\tests.py ClaimDataIngestorTests._run_ingestor_with_string_io 4 0 0 100%
claims\tests.py ClaimDataIngestorTests.test_successful_data_load 14 0 0 100%
claims\tests.py ClaimDataIngestorTests.test_overwrite_replaces_existing_data 14 0 0 100%
claims\tests.py ClaimDataIngestorTests.test_append_skips_existing_data 9 0 0 100%
claims\tests.py ClaimDataIngestorTests.test_handles_bad_data_gracefully 8 0 0 100%
claims\tests.py ClaimsModelsTests.setUp 4 0 0 100%
claims\tests.py ClaimsModelsTests.test_claim_str 1 0 0 100%
claims\tests.py ClaimsModelsTests.test_underpayment_property 1 0 0 100%
claims\tests.py ClaimsModelsTests.test_claim_detail_str 1 0 0 100%
claims\tests.py ClaimsModelsTests.test_note_str 1 0 0 100%
claims\tests.py ClaimsViewsTests.setUp 4 0 0 100%
claims\tests.py ClaimsViewsTests.test_claim_list_view 4 0 0 100%
claims\tests.py ClaimsViewsTests.test_claim_list_view_search 4 0 0 100%
claims\tests.py ClaimsViewsTests.test_claim_list_view_filter_by_status 4 0 0 100%
claims\tests.py ClaimsViewsTests.test_claim_list_view_filter_by_flagged 4 0 0 100%
claims\tests.py ClaimsViewsTests.test_claim_detail_view 3 0 0 100%
claims\tests.py ClaimsViewsTests.test_toggle_flag_view 5 0 0 100%
claims\tests.py ClaimsViewsTests.test_add_note_view 4 0 0 100%
claims\tests.py RegistrationFlowTests.test_register_with_weak_password_and_login 9 0 0 100%
claims\tests.py (no function) 32 0 0 100%
claims\urls.py (no function) 4 0 0 100%
claims\views.py ClaimListView._apply_search_filter 3 0 0 100%
claims\views.py ClaimListView._apply_status_filter 3 0 0 100%
claims\views.py ClaimListView._apply_flagged_filter 3 0 0 100%
claims\views.py ClaimListView._apply_sorting 5 1 0 80%
claims\views.py ClaimListView.get_queryset 10 0 0 100%
claims\views.py ClaimListView.get_context_data 11 0 0 100%
claims\views.py ClaimListView.get_template_names 5 3 0 40%
claims\views.py ClaimDetailView.get_context_data 3 0 0 100%
claims\views.py ToggleFlagView.post 12 2 0 83%
claims\views.py AddNoteView.post 7 0 0 100%
claims\views.py FlagButtonView.get 2 2 0 0%
claims\views.py RegisterView.form_valid 3 0 0 100%
claims\views.py (no function) 42 0 0 100%
erisa_project\__init__.py (no function) 0 0 0 100%
erisa_project\settings.py (no function) 27 0 0 100%
erisa_project\urls.py (no function) 5 0 0 100%
manage.py main 6 2 0 67%
manage.py (no function) 5 0 0 100%
Total   526 36 0 93%

No items found using the specified filter.