Coverage report: 93%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-14 18:28 -0400

File class statements missing excluded coverage
claims\__init__.py (no class) 0 0 0 100%
claims\admin.py ClaimAdmin 0 0 0 100%
claims\admin.py ClaimDetailAdmin 0 0 0 100%
claims\admin.py NoteAdmin 0 0 0 100%
claims\admin.py (no class) 17 0 0 100%
claims\apps.py ClaimsConfig 0 0 0 100%
claims\apps.py (no class) 4 0 0 100%
claims\forms.py RegistrationForm 10 1 0 90%
claims\forms.py RegistrationForm.Meta 0 0 0 100%
claims\forms.py (no class) 11 0 0 100%
claims\management\__init__.py (no class) 0 0 0 100%
claims\management\commands\__init__.py (no class) 0 0 0 100%
claims\migrations\0001_initial.py Migration 0 0 0 100%
claims\migrations\0001_initial.py (no class) 7 0 0 100%
claims\migrations\0002_alter_claim_status.py Migration 0 0 0 100%
claims\migrations\0002_alter_claim_status.py (no class) 4 0 0 100%
claims\migrations\0003_alter_claim_insurer_name_alter_claim_patient_name_and_more.py Migration 0 0 0 100%
claims\migrations\0003_alter_claim_insurer_name_alter_claim_patient_name_and_more.py (no class) 4 0 0 100%
claims\migrations\0004_claim_flagged_at_claim_flagged_by_note_user.py Migration 0 0 0 100%
claims\migrations\0004_claim_flagged_at_claim_flagged_by_note_user.py (no class) 6 0 0 100%
claims\migrations\0005_alter_claim_billed_amount_alter_claim_flagged_at_and_more.py Migration 0 0 0 100%
claims\migrations\0005_alter_claim_billed_amount_alter_claim_flagged_at_and_more.py (no class) 6 0 0 100%
claims\migrations\__init__.py (no class) 0 0 0 100%
claims\models.py Claim 2 0 0 100%
claims\models.py Claim.ClaimStatus 0 0 0 100%
claims\models.py ClaimDetail 1 0 0 100%
claims\models.py Note 2 0 0 100%
claims\models.py (no class) 35 0 0 100%
claims\services.py ClaimDataIngestor 81 20 0 75%
claims\services.py (no class) 20 0 0 100%
claims\templatetags\__init__.py (no class) 0 0 0 100%
claims\templatetags\claim_tags.py (no class) 28 5 0 82%
claims\tests.py ClaimDataIngestorTests 51 0 0 100%
claims\tests.py ClaimsModelsTests 8 0 0 100%
claims\tests.py ClaimsViewsTests 32 0 0 100%
claims\tests.py RegistrationFlowTests 9 0 0 100%
claims\tests.py (no class) 32 0 0 100%
claims\urls.py (no class) 4 0 0 100%
claims\views.py ClaimListView 40 4 0 90%
claims\views.py ClaimDetailView 3 0 0 100%
claims\views.py ToggleFlagView 12 2 0 83%
claims\views.py AddNoteView 7 0 0 100%
claims\views.py FlagButtonView 2 2 0 0%
claims\views.py RegisterView 3 0 0 100%
claims\views.py (no class) 42 0 0 100%
erisa_project\__init__.py (no class) 0 0 0 100%
erisa_project\settings.py (no class) 27 0 0 100%
erisa_project\urls.py (no class) 5 0 0 100%
manage.py (no class) 11 2 0 82%
Total   526 36 0 93%

No items found using the specified filter.